logo
In-Running Blog

8 Oct 2023 Archived In-Running Cards

13:45 Uttoxeter 2m Mdn Hrd

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Asta La Pasta 229 1 (50%) 2.55 1.01 (1%)
Royal Thunder 249 Inform recently in-running 5 (63%) 22.32 18.00 (80%)
Borodale 175 0 (0%) 9.11 4.00 (37%)
Mr Hope Street 201 0 (0%) 44.00 26.00 (58%)
King William Rufus 164 2 (67%) 5.54 4.80 (84%)
Telefenney 168 0 (0%) 585.41 310.00 (53%)
Brandt 171 0 (0%) 20.61 5.10 (21%)
Blagthebookies 1 0 (0%) 150.15 46.00 (30%)
Brook Bay 225 1 (100%) 13.97 2.52 (12%)
Largy Ray 44 2 (50%) 0.00
Nordic Tiger 1 0 (0%) 9.55 7.60 (77%)

14:00 Kelso 2m Hcap Hrd

Track: Turf. Going: Good To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Chase A Fortune 174 6 (60%) 10.50 8.00 (74%)
Autumn Return 165 4 (50%) 4.89 4.80 (98%)
Scots Poet 143 11 (79%) 7.90 5.50 (65%)
Bois Guillbert 167 2 (50%) 5.37 1.01 (0%)
Darkest Day 18 16 (53%) 7.20 6.00 (81%)
Hidalgo De Lisle 120 Inform recently in-running 7 (88%) 0.00
Faithfulflyer 198 Inform recently in-running 5 (45%) 4.51 3.60 (74%)
Frightened Rabbit 11 Recent form poor in-running 40 (57%) 75.00 80.00 (107%)
Frightened Rabbit Pace Rating

14:15 Uttoxeter 2m Mdn Hrd

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Passengerontheship 1 0 (0%) 44.38 44.00 (99%)
Lifetime Adventure 18 0 (0%) 451.60 250.00 (55%)
Booster Bob 185 2 (100%) 2.02 1.01 (1%)
Moarins Moarnin 1 0 (0%) 11.00 5.80 (48%)
Grangeclare North 164 2 (50%) 0.00
Duhallow Tommy 2 Recent form poor in-running 1 (17%) 0.00
Alright Dai 20 1 (25%) 13.36 7.00 (49%)
Present De Vango 148 0 (0%) 9.93 8.20 (81%)
Yes And Yes 153 1 (50%) 42.00 38.00 (90%)
Delgany Bobby Blue 203 0 (0%) 5.19 1.86 (21%)

14:30 Kelso 2m Nov Hrd

Track: Turf. Going: Good To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Slugger 145 1 (25%) 23.87 1.01 (0%)
C The Bunny Run 26 0 (0%) 205.70 180.00 (87%)
Dutch Schultz 30 8 (44%) 3.95 2.06 (36%)
Jean Danjou 160 2 (40%) 0.00
Stylish Recruit 1 0 (0%) 18.58 12.00 (63%)
Mekbat 61 Recent form poor in-running 4 (36%) 970.00 140.00 (14%)
Duleek Street 43 7 (44%) 8.28 2.08 (15%)
Gainsbourg 15 11 (46%) 65.89 21.00 (31%)
Esprit Du Potier 176 3 (75%) 2.00 2.00 (100%)
Swashbuckler 26 5 (50%) 1000.00 510.00 (51%)

14:45 Uttoxeter 2m Nov Chs

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Pembroke 177 Inform recently in-running 5 (63%) 3.52 2.14 (45%)
Chasing Fire 172 Inform recently in-running 5 (83%) 5.43 1.01 (0%)
I Like To Move It 178 9 (60%) 1.92 1.60 (65%)

15:00 Kelso 2m7f Nov Hcap Chs

Track: Turf. Going: Good To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Donny Boy 193 5 (71%) 7.27 5.10 (65%)
Brandy Mcqueen 170 13 (68%) 6.71 1.01 (0%)
Inis Oirr 197 Inform recently in-running 5 (83%) 2.52 1.59 (39%)
Swallows Song 148 4 (67%) 3.29 2.74 (76%)

15:15 Uttoxeter 2m4f Mdn Hrd

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Yes Day 181 1 (100%) 8.40 1.01 (0%)
Side Stepper 9 1 (33%) 893.40 450.00 (50%)
Atacama Sky 20 0 (0%) 513.34 460.00 (90%)
Itsnoteasy 3684 1 (50%) 4.29 3.55 (78%)
Captain Copper 1 0 (0%) 224.73 130.00 (58%)
Emotional Memories 25 3 (60%) 21.00 19.50 (93%)
Chankaya 16 5 (50%) 55.00 3.70 (5%)
Goonhilly 204 1 (50%) 3.23 2.06 (48%)
Willwekeephim 91 2 (67%) 603.08 80.00 (13%)
Magical King 1 0 (0%) 4.78 1.37 (10%)
Noche Negra 497 1 (50%) 42.00 42.00 (100%)

15:30 Kelso 2m1f Hcap Chs

Track: Turf. Going: Good To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Gold Des Bois 169 17 (59%) 9.07 3.50 (31%)
Ganapathi 205 11 (69%) 22.14 20.00 (90%)
Tommys Oscar 203 16 (76%) 2.35 1.01 (1%)
Cedar Hill 18 Inform recently in-running 19 (58%) 4.77 3.00 (53%)
Dubai Days 170 Inform recently in-running 16 (64%) 0.00
Sil Ver Klass 35 Recent form poor in-running 24 (52%) 42.29 22.00 (51%)
Sil Ver Klass Pace Rating
Malystic 169 16 (73%) 5.32 5.80 (111%)

15:45 Uttoxeter 2m7f Hcap Hrd

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Hurricane Harvey 172 13 (50%) 8.20 1.67 (9%)
Gentleman At Arms 148 Recent form poor in-running 13 (46%) 4.92 4.00 (77%)
The Bomber Liston 48 8 (62%) 3.80 3.20 (79%)
Broomfields Cave 31 4 (33%) 5.10 1.01 (0%)
West To The Bridge 177 Inform recently in-running 28 (61%) 4.90 1.41 (11%)
West To The Bridge Pace Rating

16:00 Kelso 2m5f Nov Hrd

Track: Turf. Going: Good To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Meetmeinthemorning 1 0 (0%) 8.53 2.68 (22%)
Ask My Heather 174 2 (50%) 670.17 430.00 (64%)
Cadell 142 1 (100%) 5.51 1.01 (0%)
Reagrove Lord 18 0 (0%) 73.61 65.00 (88%)
Lavida Adiva 1 0 (0%) 9.64 7.00 (69%)
Kopa Kilana 18 10 (56%) 27.96 26.00 (93%)
Dripsey Moon 68 1 (100%) 1.85 1.34 (40%)

16:15 Uttoxeter 2m Hcap Chs

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Rose Sea Has 181 18 (64%) 9.07 6.80 (72%)
Bubble Dubi 183 Inform recently in-running 6 (75%) 2.19 2.18 (99%)
Masked Crusader 272 Inform recently in-running 5 (71%) 17.50 16.50 (94%)
General Medrano 162 Inform recently in-running 6 (75%) 2.68 1.01 (1%)
Master Dancer 1 24 (59%) 0.00
Master Dancer Pace Rating
Only Money 14 11 (52%) 0.00

16:30 Kelso 3m2f Hcap Chs

Track: Turf. Going: Good To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
The Vollan 3 Inform recently in-running 29 (64%) 8.87 6.20 (66%)
Destiny Is All 163 11 (69%) 5.20 1.01 (0%)
Hoganville 43 Recent form poor in-running 8 (47%) 9.94 14.50 (151%)
Do No Wrong 39 8 (57%) 0.00
Methodtothemadness 143 14 (47%) 0.00
Half Shot 169 14 (54%) 3.29 1.25 (11%)
Camp Belan 176 Recent form poor in-running 7 (47%) 3.72 3.40 (88%)

16:45 Uttoxeter 3m Hcap Chs

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
R Bernard 19 Recent form poor in-running 3 (30%) 7.04 5.20 (70%)
Ali Star Bert 113 Inform recently in-running 10 (56%) 0.00
Old Page 32 12 (67%) 27.91 19.50 (69%)
Fulgurant 35 4 (100%) 7.83 6.00 (73%)
Gibberwell 167 Recent form poor in-running 4 (24%) 11.00 11.00 (100%)
Frontier General 245 2 (29%) 15.51 15.50 (100%)
Safe Destination 155 4 (44%) 4.86 1.01 (0%)
Dreams Of Diamonds 549 0 (0%) 8.16 3.05 (29%)
Kap Chidley 183 Recent form poor in-running 1 (20%) 8.20 1.80 (11%)
Unai 139 9 (47%) 15.72 11.00 (68%)
Bob Bank 183 Recent form poor in-running 1 (20%) 26.97 13.50 (48%)

17:00 Kelso 2m5f Hcap Hrd

Track: Turf. Going: Good To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Strike Of Lighting 41 Inform recently in-running 7 (44%) 5.58 3.20 (48%)
Starlyte 26 Recent form poor in-running 5 (19%) 2.84 2.84 (100%)
Eloi Du Puy 151 4 (50%) 4.05 1.01 (0%)
Bella Bluesky 100 Recent form poor in-running 7 (41%) 8.40 2.04 (14%)
Secret Secret 41 12 (38%) 0.00
Ambassador 18 9 (36%) 0.00
Ginger Pointe 144 Recent form poor in-running 1 (13%) 0.00
Allibaba 18 5 (56%) 70.00 15.00 (20%)
Castletown 50 25 (42%) 0.00
Castletown Pace Rating
Dalileo 11 25 (45%) 10.89 7.00 (61%)
Dalileo Pace Rating

17:15 Uttoxeter 2m Hcap Hrd

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Fever Dream 192 1 (33%) 27.00 6.20 (20%)
Luna Dora 115 6 (55%) 16.97 8.00 (44%)
Henry Box Brown 152 Recent form poor in-running 6 (40%) 11.50 11.00 (95%)
Hopeforthebest 19 6 (38%) 39.37 19.00 (47%)
Weavers Answer 178 4 (50%) 10.00 1.01 (0%)
Rock On Tommy 72 9 (39%) 7.80 7.20 (91%)
Mistertommyshelby 108 5 (45%) 7.14 8.40 (121%)
Apologise 25 Recent form poor in-running 2 (20%) 50.00 26.00 (51%)
Robbers Bridge 45 5 (28%) 6.68 3.20 (39%)
Heresmax 20 5 (42%) 70.00 60.00 (86%)
El Jefe 164 15 (47%) 23.54 22.00 (93%)
Moonshine Spirit 103 Recent form poor in-running 1 (14%) 6.60 3.65 (47%)
Hammer Dan 176 1 (25%) 31.34 18.00 (56%)
Embolden 26 Recent form poor in-running 16 (40%) 20.27 12.00 (57%)
Colonel Lesley 72 10 (33%) 0.00
Pour Me A Drink 1035 Recent form poor in-running 5 (29%) 0.00
Pour Me A Drink Pace Rating

17:30 Kelso 2m5f Hcap Hrd

Track: Turf. Going: Good To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Kilbrainy 119 Inform recently in-running 12 (92%) 3.99 1.01 (0%)
Diana Prince 26 4 (67%) 8.59 9.60 (113%)
Lewa House 194 4 (29%) 13.84 9.20 (64%)
ASA 31 Recent form poor in-running 1 (14%) 17.00 17.00 (100%)
Miss Wachit 27 Recent form poor in-running 1 (8%) 0.00
Summergrounds 63 Recent form poor in-running 2 (25%) 3.34 3.40 (103%)
Our Marty 18 Recent form poor in-running 1 (9%) 9.40 5.20 (50%)
Artic Mann 678 Recent form poor in-running 7 (58%) 28.50 14.50 (49%)
A Place Apart 11 Inform recently in-running 21 (42%) 38.27 46.00 (121%)
A Place Apart Pace Rating
Sehayli 32 Recent form poor in-running 11 (34%) 22.74 11.50 (48%)
Sehayli Pace Rating
Legend
Table Item Definition
Winner! In-running Rating based on all career runs
Pace rating Pace rating, based on past performances (Green: hold-up, orange: mid-pack, red: front-runner)
4 Draw, stall number
13 Days since last run
Inform recently in-running Inform recently in-running compared to BSP (based on last 5 runs)
Recent form poor in-running Recent form poor in-running compared to BSP (based on last 5 runs)
BSP Betfair Starting Price
IP Max Maximum price matched In-Play
IP Min Minimum price matched In-Play
IP Traded Total traded on this market
Green Text Has traded to or below a percentage band a reasonable amount
Orange Text Has traded to or below a percentage band a high amount
Red Text Has traded to or below a percentage band a very high amount

In-running Ratings History Archive