logo
In-Running Blog

10/9/2016 2:10 Bath 6f Hcap

Horse BSP IP Max IP Min IP Traded
Tonis A Star Winner! 4.40 5.10 £74435.48
Secret Witness 4.60 3.10 £8485.86
Kaaber 5.21 5.10 £2508.54
Jaganory 8.80 3.70 £7081.06
Triple Dream 11.27 9.80 £1590.86
Dark Phantom 11.70 3.10 £5499.80
Ormering 18.67 19.00 £1192.22
Not My Way 40.00 38.00 £420.32
Liddle Dwiggs 210.00 60.00 £451.78

10/9/2016 2:45 Bath 6f Hcap

Horse BSP IP Max IP Min IP Traded
Beau Mistral 4.15 1.70 £35436.58
The Reel Way 5.10 5.20 £4505.84
Mambo Spirit 6.20 5.90 £7786.00
Diamond Vine 9.51 7.20 £3468.10
Burauq Winner! 10.26 9.40 £46535.40
Presto Boy 11.96 2.18 £5488.54
Gypsy Rider 16.25 7.40 £2271.70
Golden Rosanna 17.99 7.40 £2228.84

10/9/2016 3:20 Bath 1m Nursery

Horse BSP IP Max IP Min IP Traded
Sir Plato 5.48 2.50 £19232.52
Alligator 5.80 4.40 £12973.84
Moneyoryourlife 6.39 1.53 £25827.54
General Allenby 9.95 8.40 £2856.54
Masterofdiscovery Winner! 12.50 44.00 £39045.36
Aventus 13.50 6.00 £2774.60
A Sure Welcome 15.27 5.00 £3458.28
On Show 15.32 14.50 £1450.60
Cautious Choice 24.80 14.00 £1492.94
Battle of Wits 32.00 6.60 £1945.00
Hot N Sassy 58.39 50.00 £340.80

10/9/2016 3:50 Bath 1m Mdn Stks

Horse BSP IP Max IP Min IP Traded
Good Omen Winner! 1.59 1.70 £108346.12
Whip Nae Nae 4.55 3.05 £13033.08
Khattar 8.40 11.50 £3516.76
Ivegotthepower 43.23 12.00 £2680.98
Raj Balaraaj 111.64 70.00 £195.20
Sam The Rebel 332.24 50.00 £239.20
Chamasay 394.95 250.00 £186.92
The Batham Boy 660.64 320.00 £94.28

10/9/2016 4:25 Bath 1m5f Hcap

Horse BSP IP Max IP Min IP Traded
Bobs Boy 5.62 3.30 £18429.88
Coarse Cut 6.40 2.66 £22632.74
Rosie Royale Winner! 11.61 16.00 £96537.92
Lady Hare 12.00 7.00 £1768.90
Rum Swizzle 12.39 11.00 £2259.72
Ballyfarsoon 14.00 13.50 £1018.64
Moss Street 14.35 6.00 £3633.40
Captain George 17.16 5.60 £2560.60
Oratorios Joy 17.45 15.50 £1325.14
Moon Trip 17.48 17.00 £1265.68
Urban Space 21.03 20.00 £508.04
Cape Spirit 23.57 8.00 £1395.16
Bernisdale 37.84 11.00 £1520.94

10/9/2016 4:55 Bath 1m Hcap

Horse BSP IP Max IP Min IP Traded
Alcatraz 3.62 1.70 £33541.10
Mr Quicksilver 5.49 3.25 £11241.20
Peak Storm 6.60 4.60 £6652.22
Lulani 7.20 7.00 £2691.66
Stosur 7.60 1.14 £26671.18
British Embassy Winner! 8.13 12.00 £75403.10

10/9/2016 5:30 Bath 6f Mdn Stks

Horse BSP IP Max IP Min IP Traded
Minminwin Winner! 4.60 55.00 £40720.78
Zippy 5.53 1.33 £20806.24
Oat Couture 6.30 3.00 £7456.24
Arcanista 7.20 3.00 £4788.42
Ducissa 8.00 4.00 £3231.66
Fanci That 17.71 14.00 £1080.12
Sir Jamie 26.00 22.00 £910.20
Gold Bud 29.00 4.10 £2817.22
Sense of Snow 71.79 55.00 £249.66
Indiana Dawn 75.00 10.00 £541.28
Dandilion 83.31 1.70 £7613.38
Hellarious 126.12 50.00 £339.68
Master Pekan 260.00 100.00 £216.78
Valtashyra 691.09 510.00 £73.62

10/9/2016 6:05 Bath 5f Hcap

Horse BSP IP Max IP Min IP Traded
Princess Tansy 2.14 1.03 £63428.48
Pine Ridge 3.39 3.65 £5320.20
Ginzan Winner! 5.13 19.00 £18813.32

Bath In-running Archive