Welcome to Winning Warlock!
logo
In-Running Blog

2/4/2023 1:35 1m4f Hcap

Horse BSP IP Max IP Min IP Traded
Torcello 6.20 5.80 £7235.85
Captain Haddock 6.69 1.62 £17041.22
Star Angel 7.09 5.70 £6125.73
Two Brothers 8.04 3.00 £8286.28
Clansman Winner! 8.87 4.00 £58652.87
Mister Camacho 9.20 3.20 £6959.81
Carrigillihy 9.60 9.00 £5862.68
Mujid 24.17 26.00 £1267.18
Maffeo Barberini 48.00 38.00 £725.73
Longclaw 48.19 24.00 £842.79
Quian 75.43 80.00 £480.26
Cogital 103.23 80.00 £705.49

2/4/2023 2:10 1m2f Hcap

Horse BSP IP Max IP Min IP Traded
Kadovar 4.74 5.50 £9992.45
Forceful Speed 5.45 2.14 £15449.76
Mighty River 6.21 5.60 £10288.79
Cloudbreaker 8.44 4.40 £9554.23
Nobody Told Me 9.48 9.20 £7002.90
Theres The Door Winner! 10.38 14.50 £33963.17
Demilion 11.00 7.00 £4699.80
Nights Over Egypt 18.29 7.20 £4109.09

2/4/2023 2:45 7f Nov Stks

Horse BSP IP Max IP Min IP Traded
Striking Star 3.37 3.00 £18397.39
Overrule 3.84 3.20 £18756.60
Bill Silvers 5.75 4.30 £6236.00
Theoryofeverything Winner! 5.80 13.50 £50099.20
Mr Squires 19.79 13.50 £2205.17
Greenwich 21.00 6.00 £2727.50
Major Major 33.83 30.00 £1597.11
Haaf A Diamond 260.07 85.00 £377.42
Tees George 280.00 140.00 £275.54
Smile And Pay 308.66 34.00 £798.84
Cantalupo Bella 628.50 520.00 £200.36
The White Elephant 683.76 750.00 £293.39
Mayjority 702.29 470.00 £346.46

2/4/2023 3:20 6f Hcap

Horse BSP IP Max IP Min IP Traded
Aleezdancer Winner! 6.24 7.00 £52281.87
Gisburn 8.15 7.00 £3415.50
Chairmanoftheboard 10.00 10.00 £3913.15
Bernardo Oreilly 12.27 14.00 £2884.00
Blind Beggar 13.87 10.50 £6111.91
Another Investment 14.31 16.00 £1624.24
Faro De San Juan 14.80 3.60 £3528.96
Swayze 16.92 8.00 £3429.35
Dream Composer 20.10 20.00 £1702.90
Tinto 23.42 140.00 £1212.40
Hyperfocus 26.20 11.50 £2610.32
Able Kane 27.00 27.00 £1442.24
Magical Spirit 31.75 26.00 £1720.35
Strong Power 38.73 36.00 £936.10
Intrinsic Bond 50.00 40.00 £713.00
Prince Of Bel Lir 71.78 90.00 £553.79
True Jem 75.49 34.00 £1214.42
True Mason 85.00 85.00 £518.96
Marks Choice 197.50 320.00 £512.24

2/4/2023 3:55 1m2f Hcap

Horse BSP IP Max IP Min IP Traded
First Officer 3.90 3.75 £20892.41
Flyin Solo 6.32 5.00 £8083.71
Sir Rumi 6.41 2.30 £15158.43
Bad Company 6.89 5.80 £8658.01
Baryshnikov 8.22 9.20 £6535.52
Bucephalus Winner! 16.19 15.50 £77605.06
Tiger Beetle 17.45 8.00 £3412.89
Jean Baptiste 21.00 14.50 £2988.58
Conservative 33.31 25.00 £1121.11
Khathak 105.21 70.00 £779.40

2/4/2023 4:30 7f Hcap

Horse BSP IP Max IP Min IP Traded
Gorak Winner! 6.46 6.60 £41711.45
Cold Stare 7.00 4.10 £9077.79
Ascot Adventure 8.00 7.00 £6767.70
Vince Lombardi 9.78 9.40 £3856.46
Perseverants 12.12 4.00 £6353.19
Mohi 13.23 14.00 £2953.00
King Of York 13.50 10.50 £4538.67
Golden Melody 13.80 11.50 £2641.28
Cliffcake 17.60 21.00 £2176.70
Iris Dancer 20.61 13.50 £1723.61
Little Boy Blue 32.00 21.00 £1135.77
Exigency 183.23 50.00 £638.58

2/4/2023 5:05 5f Hcap

Horse BSP IP Max IP Min IP Traded
Majeski Man 4.83 4.50 £4610.00
Prospect 5.16 3.00 £12589.92
High Opinion 6.67 8.60 £6198.37
Little Muddy Winner! 9.85 17.50 £44721.44
Burj Malinka 10.00 8.40 £3803.99
Stone Of Destiny 13.00 10.50 £2528.06
Good Luck Fox 15.00 14.50 £2026.40
Spoof 21.56 1.12 £27390.75
Tantastic 21.88 8.00 £2874.18
Van Gerwen 34.75 80.00 £1939.60

2/4/2023 5:40 5f Hcap

Horse BSP IP Max IP Min IP Traded
Ey Up Its Maggie Winner! 2.51 4.00 £65477.19
Star Of Aria 7.85 9.20 £4293.46
Hey Mr 10.00 10.50 £4037.28
Phoenix Beach 11.76 11.00 £3599.78
Glory Fighter 13.04 10.50 £2807.64
Indian Sounds 13.29 60.00 £2119.20
Gustav Graves 14.02 1.33 £13241.56
Refuge 15.50 32.00 £1803.61
Lotus Rose 34.37 20.00 £884.91
Sherdil 36.99 22.00 £1505.88

Doncaster In-running Archive