logo
In-Running Blog

7/4/2024 2:25 2m5f Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Howaya Now Winner! 1.67 12.00 £107374.40
Singapore Lady 6.06 8.00 £5032.12
Anytrixwilldo 6.64 4.20 £11628.24
Worldwide Fury 15.50 9.80 £7342.90
Monty Searle 20.94 1.10 £34327.18

7/4/2024 3:00 2m7f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Rivers Corner 5.30 1.51 £50702.15
Malago Rose 7.00 4.00 £11726.91
Raddon Top 8.85 9.00 £6066.21
Jemura 11.00 8.60 £4908.35
Mister Barclay Winner! 11.50 12.00 £34327.02
Bobo Mac 12.50 6.40 £7979.61
Newtonian 12.54 4.60 £6575.43
Ri Na Cuirte 13.77 10.50 £2258.38
Getupearly 15.00 13.00 £3318.77
Behind The Curtain 15.50 14.00 £2593.26
Caspers Court 48.56 55.00 £701.31

7/4/2024 3:35 3m6f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Conkwell Legend 3.40 1.53 £47150.45
No Hubs No Hoobs Winner! 4.46 4.30 £77937.23
The Galloping Bear 5.18 4.90 £11284.75
Enjoy Your Life 7.54 5.00 £10209.71
Musical Slave 11.33 6.60 £11741.66
Didero Vallis 18.49 10.00 £6561.03

7/4/2024 4:10 2m2f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Donnacha Winner! 3.10 3.85 £47068.86
Imperial Saint 4.10 3.25 £20461.94
King Of The Lake 4.43 3.45 £19553.38
Moorefields 6.60 7.00 £6234.28
Despereaux 19.69 17.00 £3306.90
Mardoof 42.29 15.00 £3476.03

7/4/2024 4:45 3m Hcap Chs

Horse BSP IP Max IP Min IP Traded
Cooleenymore Winner! 5.83 11.50 £40428.61
Kingsmill Gin 7.00 2.54 £10581.52
Getbazoutofhere 9.12 1.90 £18135.18
Our Friend Mo 9.20 6.00 £5593.58
Inchagoill Lady 10.38 4.40 £11196.63
Desert Fortune 10.56 11.50 £3465.87
Lazy Sunday 10.94 10.00 £4218.96
Whatsdastory 13.86 10.00 £4303.27
Head And Heart 15.64 14.00 £1494.65
Penny Mallow 30.74 34.00 £942.20
Do You Think 32.00 30.00 £1370.82

7/4/2024 5:18 2m1f Mdn

Horse BSP IP Max IP Min IP Traded
Pyleigh Master 4.04 1.73 £24649.42
Mount Mason 5.40 2.02 £17931.11
Go Johnny Go 6.31 6.20 £5451.30
Prophesea Winner! 6.34 8.00 £32509.43
Locked Down Lad 10.96 8.80 £3403.29
Klervia 12.38 10.50 £2031.41
Get Cracking 19.50 10.00 £3951.48
Venus Queen 29.79 10.00 £1784.15

Exeter In-running Archive