logo
In-Running Blog

22/1/2022 4:30 7f Hcap

Horse BSP IP Max IP Min IP Traded
Soyounique 3.68 3.15 £6218.96
Lincoln Gamble Winner! 4.18 4.50 £48045.58
Alicestar 9.99 1.21 £7295.96
Red Evelyn 10.00 1.80 £5634.26
Hachert 10.61 6.00 £2091.40
Macs Dilemma 11.60 8.00 £1278.28
Rose Fandango 15.31 8.00 £1387.86
Are You Able 18.03 23.00 £701.88
Amasova 35.81 60.00 £99.49
Seaforth 110.47 100.00 £109.60

22/1/2022 5:00 7f Nov Stks

Horse BSP IP Max IP Min IP Traded
Zameka Winner! 1.34 1.36 £56893.08
Spirit Of Cimarron 9.21 8.00 £2006.01
Cassius Dio 12.49 14.00 £873.98
Handel 27.60 6.20 £2744.48
Oxygen Thief 50.00 46.00 £459.71
Tessy Lad 52.01 42.00 £268.59
Go Beyond 547.13 420.00 £36.41

22/1/2022 5:30 7f Hcap

Horse BSP IP Max IP Min IP Traded
Dark Flyer 4.50 4.10 £6660.22
Roxzoff Winner! 5.70 1000.00 £75861.62
Adatorio 7.04 10.00 £3827.48
Fristel 7.40 5.60 £2265.94
Amjad 7.82 6.20 £1158.12
Almodovar Del Rio 8.00 1.01 £38500.40
Agreeability 22.29 5.60 £1845.09
Basholo 25.35 29.00 £218.75
Tempus Fugit 100.00 65.00 £114.09
Mist Of The Deep 122.47 200.00 £58.23

22/1/2022 6:00 1m4f Hcap

Horse BSP IP Max IP Min IP Traded
Vaxholm 4.10 3.75 £8473.86
Little Emma Loulou 5.24 3.40 £8331.16
Bass Strait 6.73 5.30 £3691.83
Samurai Sneddz 6.80 9.60 £1356.62
Darisana 13.02 12.50 £1045.36
Birkie Girl 13.22 7.00 £2261.56
Black Echo 13.86 14.50 £1023.14
All About Alice Winner! 14.56 32.00 £25306.39
Rita Rana 21.32 1.44 £9718.02

22/1/2022 6:30 1m1f Hcap

Horse BSP IP Max IP Min IP Traded
Old Port Winner! 1.78 1.84 £39462.40
Crown Power 8.81 3.10 £6010.50
Mighty Power 10.50 11.50 £1819.83
Broomy Law 16.05 7.00 £1819.35
Mutaraafeq 20.19 26.00 £514.11
The Bay Warrior 23.93 8.40 £1319.20
Rock Chant 33.63 29.00 £149.40
Gerrots 37.50 28.00 £222.69
Termonator 50.04 50.00 £123.49
Rushmore 80.00 40.00 £211.49
Swinton Noon 138.66 27.00 £230.03

22/1/2022 7:00 2m Hcap

Horse BSP IP Max IP Min IP Traded
Chase The Dollar 2.16 2.20 £24708.22
Beat The Breeze 4.55 4.00 £4642.90
Sophar Sogood 6.88 4.00 £4709.10
Tribal Commander Winner! 20.00 19.50 £18401.25
Running Cloud 23.04 24.00 £603.38
Garrison Commander 28.22 21.00 £754.86
Lleyton 29.70 2.92 £3391.10
Affluence 46.31 12.00 £753.38
Celtic Classic 100.00 50.00 £236.77

22/1/2022 7:30 6f Stks

Horse BSP IP Max IP Min IP Traded
Brazen Arrow Winner! 4.50 4.60 £20008.58
First Verse 5.00 4.30 £3144.36
Power Of Lazarus 5.44 7.20 £1889.81
Red Allure 6.43 4.80 £3468.58
Top Boy 11.18 40.00 £1006.89
Giant Steps 14.29 8.00 £1214.13
Deconso 21.05 22.00 £236.81
Miracle Garden 23.20 20.00 £626.85
Luckyangel 47.91 38.00 £82.52

22/1/2022 8:00 6f Stks

Horse BSP IP Max IP Min IP Traded
Seeking Perfection 2.97 3.10 £4032.08
Axel Jacklin Winner! 3.01 2.94 £51580.72
Knockabout Queen 9.94 15.50 £799.99
Indian Affair 11.22 9.40 £1158.50
Surewecan 16.00 15.50 £527.56
Isabella Ruby 30.98 46.00 £205.18
Pollinate 43.42 36.00 £283.55
Babyduke 46.89 40.00 £234.94
Dodgy Bob 84.45 40.00 £763.40

Wolverhampton In-running Archive